This website uses cookies. We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services.
Cookies are small text files that can be used by websites to make a user’s experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Your consent applies to the following domains: government.kellyservices.us
Cookie declaration last updated on 10/07/2023 by Cookiebot:
Necessary (19)
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
__cf_bm | zoominfo.com | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
__RequestVerificationToken | government.kellyservices.us | Helps prevent Cross-Site Request Forgery (CSRF) attacks. | Session | HTTP Cookie |
_cfuvid | zoominfo.com | This cookie is a part of the services provided by Cloudflare - Including load-balancing, deliverance of website content and serving DNS connection for website operators. | Session | HTTP Cookie |
_cq_suid | devil.mcangelus.com | This cookie is used to distinguish between humans and bots. | Session | HTTP Cookie |
AI_buffer | Microsoft | Used in context with the “AI_sentBuffer” in order to limit the number of data-server-updates (Azure). This synergy also allows the website to detect any duplicate data-server-updates. | Session | HTML Local Storage |
AI_sentBuffer | Microsoft | Used in context with the “AI_buffer” in order to limit the number of data-server-updates (Azure). This synergy also allows the website to detect any duplicate data-server-updates. | Session | HTML Local Storage |
ai_session | Microsoft | Preserves users states across page requests. | 1 day | HTTP Cookie |
ARRAffinity | government.kellyservices.us | Used to distribute traffic to the website on several servers in order to optimise response times. | Session | HTTP Cookie |
ARRAffinitySameSite | government.kellyservices.us | Used to distribute traffic to the website on several servers in order to optimise response times. | Session | HTTP Cookie |
ASP.NET_SessionId | government.kellyservices.us | Preserves the visitor’s session state across page requests. | Session | HTTP Cookie |
cg_uuid | devil.mcangelus.com | Necessary for the website security. | 11 months | HTTP Cookie |
CookieConsent | Cookiebot | Stores the user’s cookie consent state for the current domain | 1 year | HTTP Cookie |
li_gc | Stores the user’s cookie consent state for the current domain | 180 days | HTTP Cookie | |
rc::a | government.kellyservices.us | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | Persistent | HTML Local Storage |
rc::c | government.kellyservices.us | This cookie is used to distinguish between humans and bots. | Session | HTML Local Storage |
test_cookie | government.kellyservices.us | Used to check if the user’s browser supports cookies. | 1 day | HTTP Cookie |
TiPMix | government.kellyservices.us | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | Session | HTTP Cookie |
visitorId | ws.zoominfo.com | Preserves users states across page requests. | 1 year | HTTP Cookie |
x-ms-routing-name | government.kellyservices.us | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | Session | HTTP Cookie |
Statistics (22)
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
.EPiForm_BID | government.kellyservices.us | This cookie is used to distinguish the browser that the visitor is using. The server automatically assigns an ID string to that browser, so that the website can identify the visitor again when reentering the website. | 3 months | HTTP Cookie |
.EPiForm_VisitorIdentifier | government.kellyservices.us | This cookie is used to identify the visitor when reentering the website, by using the ID string contained in the .EPiForm_BID cookie. | 3 months | HTTP Cookie |
__qca | Quantcast | Collects data on the user’s visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | 1 year | HTTP Cookie |
__qca | Quantcast | Collects data on the user’s visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | Persistent | HTML Local Storage |
_clck | Microsoft | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | 1 year | HTTP Cookie |
_clsk | Microsoft | Registers statistical data on users’ behaviour on the website. Used for internal analytics by the website operator. | 1 day | HTTP Cookie |
_cltk | Microsoft | Registers statistical data on users’ behaviour on the website. Used for internal analytics by the website operator. | Session | HTML Local Storage |
_dlt | Quantcast | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | 1 day | HTTP Cookie |
_ga | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | HTTP Cookie | |
_ga_# | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 2 years | HTTP Cookie | |
_gat | Used by Google Analytics to throttle request rate | 1 day | HTTP Cookie | |
_gid | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day | HTTP Cookie | |
ai_session | Microsoft | Registers the website’s speed and performance. This function can be used in context with statistics and load-balancing. | Persistent | HTML Local Storage |
ai_user | Microsoft | Used by Microsoft Application Insights software to collect statistical usage and telemetry information. The cookie stores a unique identifier to recognize users on returning visits over time. | 1 year | HTTP Cookie |
c.gif | Microsoft | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | Session | Pixel Tracker |
CLID | Microsoft | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | 1 year | HTTP Cookie |
ln_or | Registers statistical data on users’ behaviour on the website. Used for internal analytics by the website operator. | 1 day | HTTP Cookie | |
object(quot;#-#-#T#:#:#.#Zquot;) | Microsoft | Registers statistical data on users’ behaviour on the website. Used for internal analytics by the website operator. | Session | HTML Local Storage |
qcSes | Quantcast | Collects data on the user’s visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | Session | HTML Local Storage |
tracker/tc_imp.gif | devil.mcangelus.com | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | Session | Pixel Tracker |
ziwsSession | ws.zoominfo.com | Collects statistics on the user’s visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | Session | HTML Local Storage |
ziwsSessionId | ws.zoominfo.com | Collects statistics on the user’s visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | Session | HTML Local Storage |
Marketing (31)
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
_cq_duid | devil.mcangelus.com | Used by the website to protect against fraud in relation to its referral system. | 3 months | HTTP Cookie |
_cq_tuid | devil.mcangelus.com | Collects data on visitors. This information is used to assign visitors into segments, making website advertisement more efficient. | Session | HTML Local Storage |
_fbp | Meta Platforms, Inc. | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP Cookie |
_gcl_au | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months | HTTP Cookie | |
_kuid_ | Salesforce | Registers a unique ID that identifies a returning user’s device. The ID is used for targeted ads. | 180 days | HTTP Cookie |
_uetsid | Microsoft | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor’s preferences. | Persistent | HTML Local Storage |
_uetsid | Microsoft | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. | 1 day | HTTP Cookie |
_uetsid_exp | Microsoft | Contains the expiry-date for the cookie with corresponding name. | Persistent | HTML Local Storage |
_uetvid | Microsoft | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor’s preferences. | Persistent | HTML Local Storage |
_uetvid | Microsoft | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor’s preferences. | 1 year | HTTP Cookie |
_uetvid_exp | Microsoft | Contains the expiry-date for the cookie with corresponding name. | Persistent | HTML Local Storage |
ads/ga-audiences | Used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor’s online behaviour across websites. | Session | Pixel Tracker | |
ANONCHK | Microsoft | Registers data on visitors from multiple visits and on multiple websites. This information is used to measure the efficiency of advertisement on websites. | 1 day | HTTP Cookie |
bcookie | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 1 year | HTTP Cookie | |
IDE | government.kellyservices.us | Used by Google DoubleClick to register and report the website user’s actions after viewing or clicking one of the advertiser’s ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | 1 year | HTTP Cookie |
kxkelly_kuid | Salesforce | Pending | Persistent | HTML Local Storage |
kxkelly_user | Salesforce | Pending | Persistent | HTML Local Storage |
kxkelly_visits | Salesforce | Pending | Persistent | HTML Local Storage |
kxkelly_whistle | Salesforce | Pending | Persistent | HTML Local Storage |
lidc | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 1 day | HTTP Cookie | |
mc | Quantcast | Collects data on the user’s visits to the website, such as what pages have been loaded. The registered data is used for targeted ads. | 13 months | HTTP Cookie |
MR [x2] | Microsoft | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor’s preferences. | 7 days | HTTP Cookie |
MUID [x2] | Microsoft | Used widely by Microsoft as a unique user ID. The cookie enables user tracking by synchronising the ID across many Microsoft domains. | 1 year | HTTP Cookie |
outbrain_cid_fetch | Outbrain | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | 1 day | HTTP Cookie |
pagead/1p-conversion/782155047/ | Pending | Session | Pixel Tracker | |
pagead/1p-user-list/782155047/ | Pending | Session | Pixel Tracker | |
pagead/landing | government.kellyservices.us | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. | Session | Pixel Tracker |
SM | Microsoft | Registers a unique ID that identifies the user’s device during return visits across websites that use the same ad network. The ID is used to allow targeted ads. | Session | HTTP Cookie |
SRM_B | Microsoft | Tracks the user’s interaction with the website’s search-bar-function. This data can be used to present the user with relevant products or services. | 1 year | HTTP Cookie |
Unclassified (5)
Unclassified cookies are cookies that we are in the process of classifying, together with the providers of individual cookies.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
_ga_Hubspot | Pending | 2 years | HTTP Cookie | |
_kx#_kuid | Salesforce | Pending | Persistent | HTML Local Storage |
_kx#_user | Salesforce | Pending | Persistent | HTML Local Storage |
_kx#_visits | Salesforce | Pending | Persistent | HTML Local Storage |
_kx#_whistle | Salesforce | Pending | Persistent | HTML Local Storage |